中文版 | English
Products
Scroll Discharge Scre
Solid-Bowl Scroll Dis
Flat-Plate Centrifuge
Cycloidal-Gear Drive
Worm-Gear Drive
Agitator
Others
Products
Contact Us
Address:No.100 Xingnan Road,Wuzhong District,Suzhou
Tel:0512-65657076 65657057
Sales Manager:0512-65634211
Fax:0512-65656443
Email:info@szunited.com
Scroll Discharge Screen Centrifuge The Centrifuge Model Selection Form
Kangping
Model LW/LWM Horizont Solid-Bowl Scroll Discharge Centrifuge

The difference of specific gravity between solid and liquid can be enlarged thousands time while Centrifugalized the machine,so the solid is settled down and separated from liquid and discharged both of them out the machine separately by special system,all procedure of feed-in and discharge-out can be automatically and continuously finished in a hermetic system.

1、There are different types of decanter made in our company on its usage:
Solid-liquid separation
Liquid-liquid separation
Solid condensing
Granule wet classification
Hermetic and explosion-proof

2、There are different types of decanter in our company on its mechanism:
Counter-current decanter
The cleaning liquid and solid move to outlet in converse direction separately after the slurry is fed into the bowl.The counter-current decanter is a standard model and used commonly.
Co-current decanter
The cleaning liquid and solid move in same direction while slurry is fed into the bowl to be separated. After separated,the cleaning liquid move to outlet through the returen pipe to avoid that the sludge is scoured by feeding slurry.The co-current decanter is commonly used to low concentration slurry wich is not easy to be separated.

The are different types of decanter made in our company on the different discharge-out method:
Standard type/Overflow
The overflow discharge type is simple and standard system,which is used commonly.

Skimming centripetal-pump/pressure
The centripetal-pump with pressure discharge type is complicated system.There are two kinds of centripetal-pump,adjustable and un-adjustable.The liquid deep of the bowl can be adjusted without the machine stopped.The centripetal-pump/pressure type is more suitable to be used for volatility liquids.


1、There are two types differential case is used in our decanter:
Cyclo gear differential case
Planet gear differential case
hydraulic drive system

2、The electrical control method of decanter made in our company:
Standard Type:
Pole changing motor
AC speed-adjustable motor
Frequecy converter speed regulation

PLC automatic control type
The speed both of the bowl and the conveyor screw can be stepless adjusted by CNC

型号 Type 最高转速 Maxspeed r/min 最高分离因数 Value g 混合液处理量 Capacity m3/h 电机功率 Power KW 主机重量 Weight Kg 外形尺寸 (长×宽×高) Dimension mm 用途示例 Usage examples
标准型 Standard-type
LW230×700 5600 4000 0.5-2.0 5.5-7.5 1000 2000×7000×900 植物油澄清、纸浆回收、淀粉、碳酸钙、谷氨陵、高岭土、石墨、鸡粪、猪粪、金属盐、纤维素、凝沉污泥、生化剩余污泥鱼粉、酒精槽、高温盐等物料分离;动植物蛋白、豆奶等澄清分离;聚乙烯醇、聚氯乙烯等物料脱水分离
LW230×1000 5600 4000 0.5-3.0 7.5-11 1400 2300×700×900
LW320×1280 4000 2900 2.0-6.0 15-22 2800 3000×900×1400
LW380×618 3500 2600 1.0-3.0 9-11 2000 2300×900×1120
LW380×886 3500 2600 2.0-6.0 11-15 2500 2600×900×1120
LW380×1140 3500 2600 3.0-8.0 15-18.5 2800 3000×900×1120
LW380×1140 4000 3400 3.0-10 15-22 3000 3100×1000×1250
LW380×1520 4000 3400 3.0-16 22-30 3600 3500×1000×1250
LW430×1720 3500 3000 6.0-20 30-37 4500 3900×1100×1350
LW450×1350 3200 2600 6.0-15 7-45 5000 3800×1100×1300
LW500×1650 3000 2500 8.0-25 45-75 5500 3300×1600×1200
LW500×2000 3300 3000 10-30 45-75 7500 4300×1600×1200
LW600×1440 2540 2200 10-30 45-90 7000 3600×2200×1150
LW600×2160 2400 2000 15-35 45-75 7500 4300×1680×1160
LW650×2450 2400 2100 20-40 55-75 8000 4900×2000×1200
LW800×2560 2200 2200 40-70 110-132 10000 4600×2200×1400
LW800×3200 2100 2000 50-80 132-160 12000 5200×2200×1400
LW1000×3200 1700 1600 70-120 160-200 15000 5500×2400×1800
密闭型 Special-type
LWM380×886 3500 2600 2.0-5.0 11-15 1800 2600×900×1120 易挥发物料、防尘净化、易燃易爆场所进行固液分离
LWM380×1140 4000 3400 3.0-9.0 15-22 2800 3100×1000×1250
LWM450×1350 3200 2600 6.0-18 37-45 5000 3800×1100×1300
LWM500×1650 3000 2500 8.0-20 45-75 5500 3300×1600×1200
LWM600×2160 2400 2000 15-35 45-55 7500 4300×1680×1160
LWM650×2450 2400 2100 20-40 55-75 8000 4900×2000×1200
LWM800×3200 2100 2000 50-80 132-160 12000 5200×2200×1400

Copyright 2008 Suzhou United Machine Co.,LTD. 《中华人民共和国电信与服务业务经营许可证》苏ICP备05033472号 Powered By www.ce.net.cn